Southport Distances
Southport is located in Brisbane city, Australia at the -27.9672, 153.398 coordinates. Distance from Southport to other cities. are listed below, click on the city name to find distance between. Distance from Southport to Gold Coast 5 km, to Logan City 46 km, to Townsville 1177 km. The green marker indicates the location of Southport.
Distance Between Southport and Cities
List of distances from Southport to Australia cities.
City | Distance to Southport |
---|---|
Gold Coast to Southport | 5 km |
Logan City to Southport | 46 km |
Southport to Townsville | 1177 km |
Cairns to Southport | 1456 km |
Southport to Toowoomba | 149 km |
Mackay to Southport | 870 km |
Bundaberg to Southport | 360 km |
Rockhampton to Southport | 587 km |
South Brisbane to Southport | 66 km |
Caloundra to Southport | 132 km |
Gladstone to Southport | 505 km |
Southport to Mount Isa | 1620 km |
Maryborough to Southport | 278 km |
Caboolture to Southport | 108 km |
Southport to Woodridge | 47 km |
Booval to Southport | 72 km |
Southport to Surfers Paradise | 5 km |
Morayfield to Southport | 105 km |
Southport to Sunnybank | 55 km |
Nerang to Southport | 7 km |
Deception Bay to Southport | 94 km |
Bracken Ridge to Southport | 81 km |
Buderim to Southport | 147 km |
Carindale to Southport | 59 km |
Distance from Southport to Foreign Cities
Choose a city to calculate distance from Southport to major cities in the world.