Distance Between Algeria Cities
Distance from Algeria to major cities are listed below, or choose from the list to calculate distance. 46 major city distances are calculated in Algeria country. The GPS coordinates of Algeria is 28° 2´ 1.9896'' N and 1° 39´ 34.6536'' E. Some of the leading cities of Algeria are Algiers, Boumerdas, Oran.
Distances of Algeria Cities
List of Algeria cities with distance in kilometers.
Visit city distance page to calculate distance to all cities.
City | Distance |
---|---|
Algiers to Boumerdas | 39 km |
Oran to Tebessa | 793 km |
Constantine to Biskra | 187 km |
Setif to Batna | 98 km |
Annaba to Sidi Bel Abbes | 778 km |
Blida to Tiaret | 183 km |
Chlef to Bordj Bou Arreridj | 308 km |
Bejaia to Skikda | 163 km |
Souk Ahras to Djelfa | 461 km |
Mascara to Jijel | 530 km |
Medea to Tizi Ouzou | 126 km |
Bechar to El Oued | 873 km |
Tlemcen to Relizane | 195 km |
Mostaganem to Ouargla | 655 km |
Saida to Guelma | 682 km |
Khenchela to Laghouat | 432 km |
Oum el Bouaghi to M'Sila | 233 km |
Ghardaia to Tamanrasset | 1094 km |
Mila to El Bayadh | 568 km |
Tissemsilt to 'Ain Temouchent | 270 km |
Bouira to Ain Defla | 174 km |
Tindouf to Adrar | 773 km |
Tipasa to El Tarf | 523 km |
Click on the city name to list the sub cities within the major city, and calculate the distance between cities.